Ferrotron 559H

Ferrotron 559HFerrotron 559H

(Frequency: Up to 3000 kHz)

Ferrotron 559H provides proven flux concentrator performance with the highest dielectric strength in the Fluxtrol family of machinable soft magnetic materials and lowest losses at high frequencies. Almost constant magnetic permeability over a range of magnetic flux densities and frequencies. Material has good mechanical strength and thermal conductivity. Regarded by many to have the best machinability of the Fluxtrol family of materials.

Note: There are many variables involved in an induction process. In order to utilize the fullest potential of our product, you must help narrow down the parameters you are operating with. Each grade of Fluxtrol material has its own distinctive properties that are beneficial to a certain range of electrical and design parameters.

Contact Fluxtrol Inc. to receive more information about which material is right for you.

To buy Ferrotron 559H, fill out the contact form on this page and we will be in touch with you shortly.

Download Material Specs and Sizes (PDFs)

Ferrotron 559H Properties

Property Units Ferrotron 559H Ferrotron 559H
µr initial None 16
µr maximum None 18
µr initial None 11
µr maximum None 13
Bs T 1.2
Dielectric Strength kV/m 140
κ W/m-K 5.5
κ W/m-K 3.0
CTE 1/K 1.5 X 10-5
CTE 1/K 1.5 X 10-5
Cp J/g-°C 0.51
Density g/cm3 5.9
Hardness D scale 89
Flexural Strength MPA 30.9
Flexural Strength MPA 27.4
Modulus Tangent 0.07% - MPA 7,470
Modulus Tangent 0.07% - MPA 9,890

Ferrotron 559H Graphs

H (A/m) B⟂ B∥
200 0.004 0.003
500 0.01 0.007
1000 0.021 0.015
2000 0.044 0.031
3000 0.067 0.048
4000 0.09 0.063
5000 0.113 0.079
6000 0.137 0.096
8000 0.183 0.129
10000 0.229 0.163
12000 0.273 0.196
15000 0.335 0.246
20000 0.437 0.327
25000 0.53 0.406
30000 0.613 0.482
35000 0.690 0.556
40000 0.759 0.625
50000 0.879 0.751
H (A/m) µr µr
200 16 11
500 17 12
1000 17 12
2000 18 12
3000 18 13
4000 18 13
5000 18 13
6000 18 13
8000 18 13
10000 18 13
12000 18 13
15000 18 13
20000 17 13
25000 17 13
30000 16 13
35000 16 13
40000 15 12
50000 14 12
Pv = aB2(1-B/b)f + cB2f2
Symbol Description
Pv Power Density (W/cm3)
B Magnetic Flux Density (T)
f Frequency (kHz)
a, b, c Constants
Ferrotron 559H Constants Value
a 1.62
b 1.6
c 0.0005
Pv = aB2(1-B/b)f + cB2f2
Symbol Description
Pv Power Density (W/cm3)
B Magnetic Flux Density (T)
f Frequency (kHz)
a, b, c Constants
Ferrotron 559H Constants Value
a 1.62
b 1.6
c 0.0005
Flexure Strain⟂
(mm/mm)
Flexure Stress⟂
(MPA)
Flexure Strain∥
(mm/mm)
Flexure Stress∥
(MPA)
0.00000 0.0 0.00000 0.0
0.00051 3.6 0.00050 7.2
0.00101 13.1 0.00100 18.9
0.00201 30.0 0.00200 37.1
0.00300 39.1 0.00299 47.4
0.00399 43.3 0.00400 50.3
0.00499 44.8 0.00459 48.2
0.00600 44.0 0.00500 41.8
0.00600 44.0 0.00599 24.1
0.00700 37.8 0.00700 17.1
0.00800 28.1 0.00800 13.1
0.00900 21.1 0.00900 10.2

Ferrotron 559H Stock Sizes

Rounds / Billets
Size in Inches Size in Millimeters
0.50 Ø X 2.00 3.50 Ø X 2.00 12.7 Ø X 50.8 89.0 Ø X 50.8
0.50 Ø X 2.50 3.50 Ø X 2.50 12.7 Ø X 63.5 89.0 Ø X 63.5
0.67 Ø X 2.00 4.00 Ø X 0.75 17.0 Ø X 50.8 101.5 Ø X 19.0
0.75 Ø X 2.00 4.00 Ø X 1.00 19.0 Ø X 50.8 101.5 Ø X 25.4
1.00 Ø X 2.00 4.00 Ø X 2.00 25.4 Ø X 50.8 101.5 Ø X 50.8
1.00 Ø X 3.00 4.50 Ø X 1.00 25.4 Ø X 76.2 114.3 Ø X 25.4
1.25 Ø X 2.00 4.50 Ø X 2.00 31.7 Ø X 50.8 114.3 Ø X 50.8
1.25 Ø X 3.00 5.00 Ø X 0.25 31.7 Ø X 76.2 127.0 Ø X 6.3
1.50 Ø X 2.00 5.00 Ø X 0.75 38.1 Ø X 50.8 127.0 Ø X 19.0
1.50 Ø X 3.00 5.00 Ø X 1.00 38.1 Ø X 76.2 127.0 Ø X 25.4
1.75 Ø X 2.00 5.00 Ø X 2.00 44.5 Ø X 50.8 127.0 Ø X 50.8
1.75 Ø X 3.00 5.50 Ø X 1.00 44.5 Ø X 76.2 140.0 Ø X 25.4
2.00 Ø X 2.00 5.50 Ø X 1.25 50.8 Ø X 50.8 140.0 Ø X 31.7
2.00 Ø X 3.00 5.50 Ø X 2.00 50.8 Ø X 76.2 140.0 Ø X 50.8
2.30 Ø X 2.00 6.00 Ø X 0.25 58.4 Ø X 50.8 152.4 Ø X 6.3
2.30 Ø X 2.50 6.00 Ø X 0.75 58.4 Ø X 63.5 152.4 Ø X 19.0
2.30 Ø X 3.00 6.00 Ø X 1.00 58.4 Ø X 76.2 152.4 Ø X 25.4
2.30 Ø X 5.12 6.00 Ø X 2.00 58.4 Ø X 130.0 152.4 Ø X 50.8
2.50 Ø X 2.00 6.50 Ø X 0.75 63.5 Ø X 50.8 165.1 Ø X 19.0
2.50 Ø X 2.50 6.50 Ø X 1.00 63.5 Ø X 63.5 165.1 Ø X 25.4
2.50 Ø X 3.00 6.50 Ø X 1.25 63.5 Ø X 76.2 165.1 Ø X 31.7
2.76 Ø X 2.00 6.50 Ø X 1.50 70.1 Ø X 50.8 165.1 Ø X 38.1
2.76 Ø X 2.50 6.50 Ø X 2.00 70.1 Ø X 63.5 165.1 Ø X 50.8
2.76 Ø X 3.00 8.00 Ø X 0.75 70.1 Ø X 76.2 203.2 Ø X 19.0
3.00 Ø X 1.00 8.00 Ø X 1.00 76.2 Ø X 25.4 203.2 Ø X 25.4
3.00 Ø X 2.00 8.00 Ø X 1.50 76.2 Ø X 50.8 203.2 Ø X 38.1
3.00 Ø X 2.50 8.00 Ø X 1.75 76.2 Ø X 63.5 203.2 Ø X 44.5
3.00 Ø X 3.00 8.00 Ø X 2.00 76.2 Ø X 76.2 203.2 Ø X 50.8
3.50 Ø X 1.00 89.0 Ø X 25.4
 
Rectangular Blocks
Size in Inches Size in Millimeters Size in Inches Size in Millimeters
0.25 x 1.00 x 4.00 6.3 x 25.4 x 101.5 1.25 x 1.25 x 4.00 31.7 x 31.7 x 101.5
0.25 x 1.50 x 4.00 6.3 x 38.1 x 101.5 1.50 x 2.00 x 4.00 38.1 x 50.8 x 101.5
0.50 x 0.50 x 4.00 12.7 x 12.7 x 101.5 2.00 x 2.00 x 2.00 50.8 x 50.8 x 50.8
0.50 x 0.75 x 4.00 12.7 x 19.0 x 101.5 0.25 x 3.12 x 8.75 6.3 x 79.2 x 222.2
0.50 x 1.00 x 4.00 12.7 x 25.4 x 101.5 0.25 x 4.25 x 6.50 6.3 x 107.9 x 165.0
0.50 x 1.50 x 4.00 12.7 x 38.1 x 101.5 0.25 x 6.50 x 8.75 6.3 x 165.0 x 222.2
0.50 x 2.00 x 4.00 12.7 x 50.8 x 101.5 0.38 x 3.12 x 8.75 9.6 x 79.2 x 222.2
0.63 x 0.63 x 4.00 16.0 x 16.0 x 101.5 0.38 x 4.25 x 6.50 9.6 x 107.9 x 165.0
0.63 x 0.75 x 4.00 16.0 x 19.0 x 101.5 0.38 x 6.50 x 8.75 9.6 x 165.0 x 222.2
0.63 x 1.00 x 4.00 16.0 x 25.4 x 101.5 0.50 x 3.12 x 8.75 12.7 x 79.2 x 222.2
0.63 x 2.00 x 4.00 16.0 x 50.8 x 101.5 0.50 x 4.25 x 6.50 12.7 x 107.9 x 165.0
0.75 x 0.75 x 4.00 19.0 x 19.0 x 101.5 0.50 x 6.50 x 8.75 12.7 x 165.0 x 222.2
0.75 x 1.00 x 4.00 19.0 x 25.4 x 101.5 0.63 x 3.12 x 8.75 160 x 79.2 x 222.2
0.75 x 1.50 x 4.00 19.0 x 38.l x 101.5 0.63 x 4.25 x 6.50 16.0 x 107.9 x 165.0
0.75 x 2.00 x 4.00 19.0 x 50.8 x 101.5 0.63 x 6.50 x 8.75 16.0 x 165.0 x 222.2
1.00 x 1.00 x 2.00 25.4 x 25.4 x 50.8 0.75 x 3.12 x 8.75 19.0 x 79.2 x 222.2
1.00 x 1.00 x 3.00 25.4 x 25.4 x 76.2 0.75 x 4.25 x 6.50 19.0 x 107.9 x 165.0
1.00 x 1.25 x 4.00 25.4 x 31.7 x 101.5 0.75 x 6.50 x 8.75 19.0 x 165.0 x 222.2
1.00 x 1.50 x 3.00 25.4 x 38.1 x 76.2 1.00 x 3.12 x 8.75 25.4 x 79.2 x 222.2
1.00 x 1.50 x 4.00 25.4 x 38.1 x 101.5 1.00 x 4.25 x 6.50 25.4 x 107.9 x 165.0
1.00 x 2.00 x 4.00 25.4 x 50.8 x 101.5 1.00 x 6.50 x 8.75 25.4 x 165.0 x 222.2
1.25 x 1.25 x 3.00 31.7 x 31.7 x 76.2

Gallery