fluxtrol aFluxtrol A

(Frequency: Up to 100 kHz)

Fluxtrol A has the highest maximum magnetic permeability and the lowest magnetic losses at low to intermediate frequencies in the Fluxtrol family of soft magnetic composites (favorable magnetic direction). Fluxtrol A also has good mechanical strength, thermal conductivity, and is readily machinable. However, it does have high magnetic and thermal anisotropy, which should be taken into account when using the product.

Note: There are many variables involved in an induction process. In order to utilize the fullest potential of our product, you must help narrow down the parameters you are operating with. Each grade of Fluxtrol material has its own distinctive properties that are beneficial to a certain range of electrical and design parameters.

Contact Fluxtrol Inc. to receive more information about which material is right for you.

To buy Fluxtrol A, fill out the contact form on this page and we will be in touch with you shortly.

Download Material Specs and Sizes (PDFs)

Fluxtrol A Properties

Property Units fluxtrol a Fluxtrol A
µr initial None 80
µr maximum None 142
µr initial None 22
µr maximum None 28
Bs T 1.5
ρ Ω m 12.5
κ W/m-K 19
κ W/m-K 5
CTE 1/K 1.3 X 10-5
CTE 1/K 1.3 X 10-5
Cp J/g-°C 0.48
Density g/cm3 6.7
Hardness D scale 88
Flexural Strength MPA 40
Flexural Strength MPA 34.0
Modulus Tangent 0.07% - MPA 29,600
Modulus Tangent 0.07% - MPA 12,300

Fluxtrol A Graphs

H (A/m) B⟂ B∥
200 0.023 0.006
500 0.07 0.015
1000 0.167 0.032
1500 0.265 0.049
2000 0.357 0.066
2500 0.44 0.085
3000 0.51 0.102
3500 0.575 0.119
4000 0.63 0.136
5000 0.722 0.171
6000 0.796 0.205
7000 0.858 0.237
9000 0.954 0.301
12000 1.057 0.386
15000 1.132 0.464
20000 1.224 0.576
25000 1.294 0.673
30000 1.346 0.757
H (A/m) µr µr
200 94 23
500 112 24
1000 133 25
1500 141 26
2000 142 27
2500 140 27
3000 136 27
3500 131 27
4000 125 27
5000 115 27
6000 105 27
7000 98 27
9000 84 27
12000 70 26
15000 60 25
20000 49 23
25000 41 21
30000 36 20
Pv = aB2(1-B/b)f + cB2f2
Symbol Description
Pv Power Density (W/cm3)
B Magnetic Flux Density (T)
f Frequency (kHz)
a, b, c Constants
Fluxtrol A Constants Value
a 1.55
b 1.8
c 0.004
Pv = aB2(1-B/b)f + cB2f2
Symbol Description
Pv Power Density (W/cm3)
B Magnetic Flux Density (T)
f Frequency (kHz)
a, b, c Constants
Fluxtrol A Constants Value
a 1.55
b 1.8
c 0.004
Flexure Strain⟂
(mm/mm)
Flexure Stress⟂
(MPA)
Flexure Strain∥
(mm/mm)
Flexure Stress∥
(MPA)
0.00000 0.0 0.00000 0.1
0.00039 9.0 0.00040 3.7
0.00080 21.8 0.00080 8.3
0.00120 30.6 0.00120 12.9
0.00159 36.2 0.00200 21.0
0.00180 38.2 0.00279 26.3
0.00200 39.7 0.00359 30.1
0.00219 39.7 0.00439 32.6
0.00240 32.9 0.00479 33.6
0.00279 18.2 0.00519 34.0
0.00320 11.3 0.00559 32.4
0.00360 8.1 0.00640 23.9

Fluxtrol A Stock Sizes

Rounds / Billets
Size in Inches Size in Millimeters
.50 Ø x 2.00 3.50 Ø x 2.00 12.7 Ø x 50.8 89.0 Ø x 50.8
.75 Ø x 2.00 3.50 Ø x 2.5 19.0 Ø x 50.8 89.0 Ø x 63.5
1.00 Ø x 2.00 4.00 Ø x .75 25.4 Ø x 50.8 101.5 Ø x 19.0
1.00 Ø x 3.00 4.00 Ø x 1.00 25.4 Ø x 76.2 101.5 Ø x 25.4
1.25 Ø x 2.00 4.00 Ø x 2.00 31.7 Ø x 50.8 101.5 Ø x 50.8
1.25 Ø x 3.00 4.50 Ø x 1.00 31.7 Ø x 76.2 114.3 Ø x 25.4
1.50 Ø x 2.00 4.50 Ø x 2.00 38.1 Ø x 50.8 114.3 Ø x 50.8
1.50 Ø x 3.00 5.00 Ø x .25 38.1 Ø x 76.2 127.0 Ø x 6.3
1.75 Ø x 2.00 5.00 Ø x .75 44.5 Ø x 50.8 127.0 Ø x 19.0
1.75 Ø x 3.00 5.00 Ø x 1.00 44.5 Ø x 76.2 127.0 Ø x 25.4
2.00 Ø x 2.00 5.00 Ø x 2.00 50.8 Ø x 50.8 127.0 Ø x 50.8
2.00 Ø x 3.00 5.50 Ø x 1.00 50.8 Ø x 76.2 140.0 Ø x 25.4
2.30 Ø x 2.00 5.50 Ø x 2.00 58.4 Ø x 50.8 140.0 Ø x 50.8
2.30 Ø x 3.00 6.00 Ø x .25 58.4 Ø x 76.2 152.4 Ø x 6.3
2.30 Ø x 5.12 6.00 Ø x .75 58.4 Ø x 130.0 152.4 Ø x 19.0
2.50 Ø x 2.00 6.00 Ø x 1.00 63.5 Ø x 50.8 152.4 Ø x 25.4
2.50 Ø x 2.50 6.00 Ø x 2.00 63.5 Ø x 63.5 152.4 Ø x 50.8
2.50 Ø x 3.00 6.50 Ø x .75 63.5 Ø x 76.2 165.1 Ø x 19.0
2.76 Ø x 2.00 6.50 Ø x 1.00 70.1 Ø x 50.8 165.1 Ø x 25.4
2.76 Ø x 2.50 6.50 Ø x 2.00 70.1 Ø x 63.5 165.1 Ø x 50.8
2.76 Ø x 3.00 8.00 Ø x .25 70.1 Ø x 76.2 203.2 Ø x 6.3
3.00 Ø x 1.00 8.00 Ø x .50 76.2 Ø x 25.4 203.2 Ø x 12.7
3.00 Ø x 1.25 8.00 Ø x .75 76.2 Ø x 31.7 203.2 Ø x 19.0
3.00 Ø x 2.00 8.00 Ø x 1.00 76.2 Ø x 50.8 203.2 Ø x 25.4
3.00 Ø x 2.50 8.00 Ø x 1.50 76.2 Ø x 63.5 203.2 Ø x 38.1
3.00 Ø x 3.00 8.00 Ø x 2.00 76.2 Ø x 76.2 203.2 Ø x 50.8
3.50 Ø x 1.00 89.0 Ø x 25.4
 
Rectangular Blocks
Size in Inches Size in Millimeters Size in Inches Size in Millimeters
.25 x 1.00 x 4.00 6.3 x 25.4 x 101.5 1.00 x 2.00 x 4.00 25.4 x 50.8 x 101.5
.25 x 1.50 x 4.0 6.3 x 38.1 x 101.5 1.25 x 1.25 x 3.00 31.7 x 31.7 x 76.2
.50 x .50 x 4.00 12.7 x 12.7 x 101.5 .25 x 3.12 x 8.75 6.3 x 79.2 x 222.2
.50 x .75 x 4.00 12.7 x 19.0 x 101.5 .25 x 4.25 x 6.50 6.3 x 107.9 x 165.0
.50 x 1.00 x 4.00 12.7 x 25.4 x 101.5 .25 x 6.50 x 8.75 6.3 x 165.0 x 222.2
.50 x 1.50 x 4.00 12.7 x 38.1 x 101.5 .38 x 3.12 x 8.75 9.6 x 79.2 x 222.2
.50 x 2.00 x 4.00 12.7 x 50.8 x 101.5 .38 x 4.25 x 6.50 9.6 x 107.9 x 165.0
.63 x .63 x 4.00 16.0 x 16.0 x 101.5 .38 x 6.50 x 8.75 9.6 x 165.0 x 222.2
.63 x .75 x 4.00 16.0 x 19.0 x 101.5 .50 x 3.12 x 8.75 12.7 x 79.2 x 222.2
.63 x 1.00 x 4.00 16.0 x 25.4 x 101.5 .50 x 4.25 x 6.50 12.7 x 107.9 x 165.0
.63 x 2.00 x 4.00 16.0 x 50.8 x 101.5 .50 x 6.50 x 8.75 12.7 x 165.0 x 222.2
.75 x .75 x 4.00 19.0 x 19.0 x 101.5 .63 x 4.25 x 6.50 16.0 x 107.9 x 165.0
.75 x 1.00 x 4.00 19.0 x 25.4 x 101.5 .63 x 6.50 x 8.75 16.0 x 165.0 x 222.2
.75 x 1.50 x 4.00 19.0 x 38.1 x 101.5 .75 x 3.12 x 8.75 19.0 x 79.2 x 222.2
.75 x 2.00 x 4.00 19.0 x 50.8 x 101.5 .75 x 4.25 x 6.50 19.0 x 107.9 x 165.0
1.00 x 1.00 x 2.00 25.4 x 25.4x 50.8 .75 x 6.50 x 8.75 19.0 x 165.0 x 222.2
1.00 x 1.00 x 3.00 25.4 x 25.4 x 76.2 1.00 x 3.12 x 8.75 25.4 x 107.9 x 222.2
1.00 x 1.25 x 4.00 25.4 x 31.7 x 101.5 1.00 x 4.25 x 6.50 25.4 x 107.9 x 165.0
1.00 x 1.50 x 3.00 25.4 x 38.1 x 76.2 1.00 x 6.50 x 8.75 25.4 x 165.0 x 222.2
1.00 x 1.50 x 4.00 25.4 x 38.1 x 101.5

Gallery