Fluxtrol 100

fluxtrol 100Fluxtrol 100

(Frequency: Up to 50 kHz)

Fluxtrol 100 has the highest thermal conductivity, saturation flux density and flexural strength of the Fluxtrol family of materials. Fluxtrol 100 has similar magnetic properties in the favorable direction to Fluxtrol A, but with significantly less anisotrophy both thermally and magnetically. Fluxtrol 100 has good machinability when sharp tools and high spindle speeds are used.

Note: There are many variables involved in an induction process. In order to utilize the fullest potential of our product, you must help narrow down the parameters you are operating with. Each grade of Fluxtrol material has its own distinctive properties that are beneficial to a certain range of electrical and design parameters.

Contact Fluxtrol Inc. to receive more information about which material is right for you.

To buy Fluxtrol 100, fill out the contact form on this page and we will be in touch with you shortly.

Download Material Specs and Sizes (PDFs)

Fluxtrol 100 Properties

Property Units fluxtrol 100 Fluxtrol 100
µr initial None 80
µr maximum None 132
µr initial None 55
µr maximum None 70
Bs T 1.6
ρ Ω m 2
κ W/m-K 28
κ W/m-K 19
CTE 1/K 1.5 X 10-5
CTE 1/K 1.4 X 10-5
Cp J/g-°C 0.45
Density g/cm3 6.8
Hardness D scale 93
Flexural Strength MPA 54.5
Flexural Strength MPA 46.9
Modulus Tangent 0.07% - MPA 57,700
Modulus Tangent 0.07% - MPA 52,400

Fluxtrol 100 Graphs

H (A/m) B⟂ B∥
200 0.022 0.014
500 0.066 0.039
1000 0.153 0.081
1500 0.243 0.125
2000 0.333 0.171
2500 0.413 0.217
3000 0.489 0.263
3500 0.56 0.307
4000 0.632 0.353
5000 0.731 0.439
6000 0.822 0.52
7000 0.895 0.595
9000 1.009 0.738
12000 1.127 0.905
15000 1.21 1.03
20000 1.311 1.18
25000 1.383 1.283
30000 1.44 1.361
H (A/m) µr µr
200 90 56
500 106 62
1000 122 65
1500 130 67
2000 132 68
2500 132 69
3000 130 70
3500 127 70
4000 124 70
5000 117 70
6000 109 69
7000 102 68
9000 89 65
12000 75 60
15000 64 55
20000 52 47
25000 44 41
30000 38 36
Pv = aB2(1-B/b)f + cB2f2
Symbol Description
Pv Power Density (W/cm3)
B Magnetic Flux Density (T)
f Frequency (kHz)
a, b, c Constants
Fluxtrol 100 Constants Value
a 1.82
b 1.8
c 0.006
Pv = aB2(1-B/b)f + cB2f2
Symbol Description
Pv Power Density (W/cm3)
B Magnetic Flux Density (T)
f Frequency (kHz)
a, b, c Constants
Fluxtrol 100 Constants Value
a 1.82
b 1.8
c 0.006
Flexure Strain⟂
(mm/mm)
Flexure Stress⟂
(MPA)
Flexure Strain∥
(mm/mm)
Flexure Stress∥
(MPA)
0.00000 0.0 0.00000 0.0
0.00020 4.0 0.00019 0.7
0.00040 11.9 0.00040 8.8
0.00059 22.4 0.00059 18.6
0.00080 34.0 0.00079 29.3
0.00100 43.5 0.00100 38.8
0.00119 50.3 0.00119 45.3
0.00139 54.2 0.00140 44.6
0.00149 54.1 0.00150 38.3
0.00160 51.8 0.00160 33.0
0.00180 39.4 0.00180 25.1
0.00200 25.9 0.00200 20.2

Fluxtrol 100 Stock Sizes

Rounds / Billets
Size in Inches Size in Millimeters
.50 Ø x 2.00 4.50 Ø x 2.00 12.7 Ø x 50.8 114.3 Ø x 50.8
.67 Ø x 2.005.00 Ø x .2517.0 Ø x 50.8127.0 Ø x 6.3
.75 Ø x 2.005.00 Ø x .7519.0 Ø x 50.8127.0 Ø x 19.0
1.00 Ø x 2.005.00 Ø x 1.0025.4 Ø x 50.8127.0 Ø x 25.4
1.25 Ø x 2.005.00 Ø x 2.0031.7 Ø x 50.8127.0 Ø x 50.8
1.50 Ø x 2.005.50 Ø x 1.0038.1 Ø x 50.8140.0 Ø x 25.4
1.75 Ø x 2.005.50 Ø x 2.0044.5 Ø x 50.8140.0 Ø x 50.8
2.00 Ø x 2.006.00 Ø x .2550.8 Ø x 50.8152.4 Ø x 6.3
2.30 Ø x 2.006.00 Ø x .7558.4 Ø x 50.8152.4 Ø x 19.0
2.50 Ø x 2.006.00 Ø x 1.0063.5 Ø x 50.8152.4 Ø x 25.4
2.76 Ø x 2.006.00 Ø x 2.0070.1 Ø x 50.8152.4 Ø x 50.8
3.00 Ø x 1.006.50 Ø x .7576.2 Ø x 25.4165.1 Ø x 19.0
3.00 Ø x 1.256.50 Ø x 1.0076.2 Ø x 31.7165.1 Ø x 25.4
3.00 Ø x 2.006.50 Ø x 2.0076.2 Ø x 50.8165.1 Ø x 50.8
3.50 Ø x 1.008.00 Ø x .2589.0 Ø x 25.4203.2 Ø x 6.3
3.50 Ø x 2.008.00 Ø x .5089.0 Ø x 50.8203.2 Ø x 12.7
4.00 Ø x .758.00 Ø x .75101.5 Ø x 19.0203.2 Ø x 19.0
4.00 Ø x 1.008.00 Ø x 1.00101.5 Ø x 25.4203.2 Ø x 25.4
4.00 Ø x 2.008.00 Ø x 1.50101.5 Ø x 50.8203.2 Ø x 38.1
4.50 Ø x 1.008.00 Ø x 2.00114.3 Ø x 25.4203.2 Ø x 50.8
 
Rectangular Blocks
Size in Inches Size in Millimeters Size in Inches Size in Millimeters
.25 x 1.00 x 4.00 6.3 x 25.4 x 101.5 1.25 x 1.25 x 3.00 31.7 x 31.7 x 76.2
.25 x 1.50 x 4.00 6.3 x 38.1 x 101.5 .25 x 3.12 x 8.75 6.3 x 79.2 x 222.2
.50 x .50 x 4.00 12.7 x 12.7 x 101.5 .25 x 4.25 x 6.50 6.3 x 107.9 x 165.0
.50 x .75 x 4.00 12.7 x 19.0 x 101.5 .25 x 6.50 x 8.75 6.3 x 165.0 x 222.2
.50 x 1.00 x 4.00 12.7 x 25.4 x 101.5 .38 x 3.12 x 8.75 9.6 x 79.2 x 222.2
.50 x 1.50 x 4.00 12.7 x 38.1 x 101.5 .38 x 4.25 x 6.50 9.6 x 107.9 x 165.0
.50 x 2.00 x 4.00 12.7 x 50.8 x 101.5 .38 x 6.50 x 8.75 9.6 x 165.0 x 222.2
.63 x .63 x 4.00 16.0 x 16.0 x 101.5 .50 x 3.12 x 8.75 12.7 x 79.2 x 222.2
.63 x .75 x 4.00 16.0 x 19.0 x 101.5 .50 x 4.25 x 6.50 12.7 x 107.9 x 165.0
.63 x 1.00 x 4.00 16.0 x 25.4 x 101.5 .50 x 6.50 x 8.75 12.7 x 165.0 x 222.2
.63 x 2.00 x 4.00 16.0 x 50.8 x 101.5 .63 x 3.12 x 8.75 16.0 x 79.2 x 222.2
.75 x .75 x 4.00 19.0 x 19.0 x 101.5 .63 x 4.25 x 6.50 16.0 x 107.9 x 165.0
.75 x 1.00 x 4.00 19.0 x 25.4 x 101.5 .63 x 6.50 x 8.75 16.0 x 165.0 x 222.2
.75 x 1.50 x 4.00 19.0 x 38.1 x 101.5 .75 x 3.12 x 8.75 19.0 x 79.2 x 222.2
.75 x 2.00 x 4.00 19.0 x 50.8 x 101.5 .75 x 4.25 x 6.50 19.0 x 107.9 x 165.0
1.00 x 1.00 x 2.00 25.4 x 25.4 x 50.8 .75 x 6.50 x 8.75 19.0 x 165.0 x 222.2
1.00 x 1.25 x 4.00 25.4 x 31.7 x 101.5 1.00 x 3.12 x 8.75 25.4 x 107.9 x 222.2
1.00 x 1.50 x 3.00 25.4 x 38.1 x 76.2 1.00 x 4.25 x 6.50 25.4 x 107.9 x 165.0
1.00 x 1.50 x 4.00 25.4 x 38.1 x 101.5 1.00 x 6.50 x 8.75 25.4 x 165.0 x 222.2
1.00 x 2.00 x 4.00 25.4 x 50.8 x 101.5

Gallery