Ferrotron 559H Original

Ferrotron 559H OriginalFerrotron 559H Original

(Frequency: Up to 3000 kHz)

Similar to Ferrotron 559H standard, Original has nearly constant permeability over a wide range of flux densities and excellent machinability. When compared to Ferrotron 559H, Original has better mechanical strength, higher magnetic permeability, saturation flux density and thermal conductivity. These improvements do come at a cost of dielectric strength and magnetic losses.

Note: There are many variables involved in an induction process. In order to utilize the fullest potential of our product, you must help narrow down the parameters you are operating with. Each grade of Fluxtrol material has its own distinctive properties that are beneficial to a certain range of electrical and design parameters.

Contact Fluxtrol Inc. to receive more information about which material is right for you.

To buy Ferrotron 559H Original, fill out the contact form on this page and we will be in touch with you shortly.

Download Material Specs and Sizes (PDFs)

Ferrotron 559H Original Properties

Property Units Ferrotron 559H Original Ferrotron 559H Original
µr initial None 20
µr maximum None 24
µr initial None 15
µr maximum None 18
Bs T 1.3
Dielectric Strength kV/m 40
κ W/m-K 7.8
κ W/m-K 4.4
CTE 1/K 1.3 X 10-5
CTE 1/K 1.4 X 10-5
Cp J/g-°C 0.48
Density g/cm3 6.15
Hardness D scale 93
Flexural Strength MPA 50.8
Flexural Strength MPA 50.4
Modulus Tangent 0.07% - MPA 32,000
Modulus Tangent 0.07% - MPA 33,800

Ferrotron 559H Original Graphs

H (A/m) B⟂ B∥
300 0.007 0.006
500 0.016 0.010
1000 0.027 0.020
2000 0.057 0.041
3000 0.087 0.063
4000 0.118 0.085
5000 0.148 0.107
6000 0.178 0.130
8000 0.240 0.175
10000 0.300 0.219
12000 0.356 0.265
15000 0.437 0.333
20000 0.562 0.438
25000 0.674 0.540
30000 0.773 0.635
35000 0.860 0.727
40000 0.937 0.808
50000 1.067 0.952
H (A/m) µr µr
300 20 15
500 21 16
1000 22 16
2000 23 17
3000 23 17
4000 23 17
5000 24 17
6000 24 17
8000 24 17
10000 24 17
12000 24 18
15000 23 18
20000 22 17
25000 21 17
30000 20 17
35000 20 16
40000 19 16
50000 17 15
Pv = aB2(1-B/b)f + cB2f2
Symbol Description
Pv Power Density (W/cm3)
B Magnetic Flux Density (T)
f Frequency (kHz)
a, b, c Constants
Ferrotron 559H Original Constants Value
a 1.89
b 1.8
c 0.0005
Pv = aB2(1-B/b)f + cB2f2
Symbol Description
Pv Power Density (W/cm3)
B Magnetic Flux Density (T)
f Frequency (kHz)
a, b, c Constants
Ferrotron 559H Original Constants Value
a 1.89
b 1.8
c 0.0005
Flexure Strain⟂
(mm/mm)
Flexure Stress⟂
(MPA)
Flexure Strain∥
(mm/mm)
Flexure Stress∥
(MPA)
0.00000 0.0 0.00000 0.0
0.00049 7.2 0.00050 10.4
0.00100 23.4 0.00100 27.1
0.00150 37.9 0.00150 40.7
0.00199 48.1 0.00200 49.0
0.00220 50.3 0.00220 50.3
0.00250 50.6 0.00240 49.9
0.00270 48.0 0.00260 47.3
0.00300 37.7 0.00300 34.8
0.00349 25.6 0.00350 20.6
0.00400 18.8 0.00400 14.3
0.00450 14.5 0.00450 10.8

Ferrotron 559H Original Stock Sizes

Rounds / Billets
Size in Inches Size in Millimeters
0.500 Ø X 2.00 2.000 Ø X 3.00 12.7 Ø X 50.8 50.8 Ø X 76.2
0.670 Ø X 2.00 2.300 Ø X 2.00 17.0 Ø X 50.8 58.4 Ø X 50.8
0.750 Ø X 2.00 2.300 Ø X 3.00 19.0 Ø X 50.8 58.4 Ø X 76.2
1.000 Ø X 2.00 2.500 Ø X 2.00 25.4 Ø X 50.8 63.5 Ø X 50.8
1.250 Ø X 2.00 2.500 Ø X 2.50 31.7 Ø X 50.8 63.5 Ø X 63.5
1.250 Ø X 3.00 2.500 Ø X 3.00 31.7 Ø X 76.2 63.5 Ø X 76.2
1.500 Ø X 2.00 2.760 Ø X 2.00 38.1 Ø X 50.8 70.1 Ø X 50.8
1.500 Ø X 3.00 2.760 Ø X 3.00 38.1 Ø X 76.2 70.1 Ø X 76.2
1.750 Ø X 2.00 3.000 Ø X 1.00 44.5 Ø X 50.8 76.2 Ø X 25.4
1.750 Ø X 3.00 3.000 Ø X 2.00 44.5 Ø X 76.2 76.2 Ø X 50.8
2.000 Ø X 2.00 4.00 Ø X 0.75 50.8 Ø X 50.8 101.5 Ø X 19.0
 
Rectangular Blocks
Size in Inches Size in Millimeters
0.63 X 0.63 X 4.00 16 X 16 X 101.5
0.75 X 0.75 X 4.00 19 X 19 X 101.5
0.75 X 2.00 X 4.00 19 X 50.8 X 101.5
1.00 X 1.00 X 2.00 25.4 X 25.4 X 50.8
0.75 X 6.50 X 8.75 19 X 165 X 222.2

Gallery