Fluxtrol 25

fluxtrol 25Fluxtrol 25

Frequency: Up to 500 kHz

Fluxtrol 25 provides good performance over a wide range of frequencies. The material has the best elasticity of Fluxtrol materials, excellent machinability and reasonable thermal conductivity.

Note: There are many variables involved in an induction process. In order to utilize the fullest potential of our product, you must help narrow down the parameters you are operating with. Each grade of Fluxtrol material has its own distinctive properties that are beneficial to a certain range of electrical and design parameters.

Contact Fluxtrol Inc. to receive more information about which material is right for you.

To buy Fluxtrol 25, fill out the contact form on this page and we will be in touch with you shortly.

Download Material Specs and Sizes (PDFs)

Fluxtrol 25 Properties

Property Units fluxtrol 25 Fluxtrol 25
µr initial None 22
µr maximum None 28
µr initial None 11
µr maximum None 12
Bs T 1.1
Dielectric Strength kV/m 25
κ W/m-K 5.0
κ W/m-K 2.2
CTE 1/K 1.6 X 10-5
CTE 1/K 1.6 X 10-5
Cp J/g-°C 0.54
Density g/cm3 5.5
Hardness D scale 85
Flexural Strength MPA 30.9
Flexural Strength MPA 27.4
Modulus Tangent 0.07% - MPA 7,470
Modulus Tangent 0.07% - MPA 9,890

Fluxtrol 25 Graphs

H (A/m) B⟂ B∥
200 0.005
500 0.015 0.007
1000 0.031 0.014
2000 0.066 0.029
3000 0.102 0.046
4000 0.138 0.06
5000 0.172 0.075
6000 0.208 0.092
8000 0.272 0.123
10000 0.332 0.156
12000 0.383 0.187
15000 0.452 0.233
20000 0.552 0.306
25000 0.63 0.373
30000 0.698 0.434
35000 0.754 0.492
40000 0.805 0.543
50000 0.89 0.634
H (A/m) µr µr
200 22
500 24 11
1000 25 11
2000 26 12
3000 27 12
4000 27 12
5000 28 12
6000 27 12
8000 27 12
10000 26 12
12000 25 12
15000 24 12
20000 22 12
25000 20 12
30000 18 12
35000 17 11
40000 16 11
50000 14 10
Pv = aB2(1-B/b)f + cB2f2
Symbol Description
Pv Power Density (W/cm3)
B Magnetic Flux Density (T)
f Frequency (kHz)
a, b, c Constants
Fluxtrol 25 Constants Value
a 1.75
b 1.4
c 0.0025
Pv = aB2(1-B/b)f + cB2f2
Symbol Description
Pv Power Density (W/cm3)
B Magnetic Flux Density (T)
f Frequency (kHz)
a, b, c Constants
Fluxtrol 25 Constants Value
a 1.75
b 1.4
c 0.0025
Flexure Strain⟂
(mm/mm)
Flexure Stress⟂
(MPA)
Flexure Strain∥
(mm/mm)
Flexure Stress∥
(MPA)
0.00000 0.0 0.00000 0.0
0.00200 12.8 0.00100 9.1
0.00399 22.1 0.00200 16.7
0.00600 26.2 0.00299 22.0
0.00799 28.2 0.00399 25.0
0.01199 30.1 0.00499 26.5
0.01599 30.9 0.00649 27.4
0.01800 30.8 0.00800 26.4
0.01999 30.0 0.01000 21.8
0.02200 27.7 0.01200 16.7
0.02600 21.0 0.01399 12.4
0.03000 13.2 0.01600 9.3

Fluxtrol 25 Stock Sizes

Rounds / Billets
Size in Inches Size in Millimeters
0.370 Ø X 2.00 3.500 Ø X 2.50 9.4 Ø x 50.8 89.0 Ø x 63.5
0.500 Ø X 2.00 4.000 Ø X 0.75 12.7 Ø x 50.8 101.5 Ø x 19.0
0.670 Ø X 2.00 4.000 Ø X 1.00 17.0 Ø x 50.8 101.5 Ø x 25.4
0.750 Ø X 2.00 4.000 Ø X 2.00 19.0 Ø x 50.8 101.5 Ø x 50.8
1.000 Ø X 2.00 4.500 Ø X 1.00 25.4 Ø x 50.8 114.3 Ø x 25.4
1.000 Ø X 3.00 4.500 Ø X 2.00 25.4 Ø x 76.2 114.3 Ø x 50.8
1.250 Ø X 2.00 5.000 Ø X 0.25 31.7 Ø x 50.8 127.0 Ø x 6.3
1.250 Ø X 3.00 5.000 Ø X 0.75 31.7 Ø x 76.2 127.0 Ø x 19.0
1.500 Ø X 2.00 5.000 Ø X 1.00 38.1 Ø x 50.8 127.0 Ø x 25.4
1.500 Ø X 3.00 5.000 Ø X 2.00 38.1 Ø x 76.2 127.0 Ø x 50.8
1.750 Ø X 2.00 5.500 Ø X 1.00 44.5 Ø x 50.8 140.0 Ø x 25.4
1.750 Ø X 3.00 5.500 Ø X 1.25 44.5 Ø x 76.2 140.0 Ø x 31.7
2.000 Ø X 2.00 5.500 Ø X 2.00 50.8 Ø x 50.8 140.0 Ø x 50.8
2.000 Ø X 3.00 6.000 Ø X 0.25 50.8 Ø x 76.2 152.4 Ø x 6.3
2.300 Ø X 2.00 6.000 Ø X 0.75 58.4 Ø x 50.8 152.4 Ø x 19.0
2.300 Ø X 3.00 6.000 Ø X 1.00 58.4 Ø x 76.2 152.4 Ø x 25.4
2.300 Ø X 5.12 6.000 Ø X 2.00 58.4 Ø x 130 152.4 Ø x 50.8
2.500 Ø X 2.00 6.500 Ø X 0.25 63.5 Ø x 50.8 165.1 Ø x 6.3
2.500 Ø X 2.50 6.500 Ø X 0.75 63.5 Ø x 63.5 165.1 Ø x 19.0
2.500 Ø X 3.00 6.500 Ø X 1.00 63.5 Ø x 76.2 165.1 Ø x 25.4
2.760 Ø X 2.00 6.500 Ø X 1.25 70.1 Ø x 50.8 165.1 Ø x 31.7
2.760 Ø X 2.50 6.500 Ø X 1.50 70.1 Ø x 63.5 165.1 Ø x 38.1
2.760 Ø X 3.00 6.500 Ø X 1.75 70.1 Ø x 76.2 165.1 Ø x 44.5
3.000 Ø X 1.00 6.500 Ø X 2.00 76.2 Ø x 25.4 165.1 Ø x 50.8
3.000 Ø X 2.00 8.000 Ø X 0.75 76.2 Ø x 50.8 203.2 Ø x 19.0
3.000 Ø X 2.50 8.000 Ø X 1.00 76.2 Ø x 63.5 203.2 Ø x 25.4
3.000 Ø X 3.00 8.000 Ø X 1.25 76.2 Ø x 76.2 203.2 Ø x 31.7
3.500 Ø X 1.00 8.000 Ø X 1.50 89.0 Ø x 25.4 203.2 Ø x 38.1
3.500 Ø X 2.00 8.000 Ø X 2.00 89.0 Ø x 50.8 203.2 Ø x 50.8
 
Rectangular Blocks
Size in Inches Size in Millimeters
0.25 X 1.00 X 4.00 6.3 x 25.4 x 101.5 1.00 X 1.50 X 3.00 25.4 x 38.1 x 76.2
0.25 X 1.50 X 4.00 6.3 x 38.1 x 101.5 1.00 X 1.50 X 4.00 25.4 x 38.1 x 101.5
0.50 X 0.50 X 4.00 12.7 x 12.7 x 101.5 1.00 X 2.00 X 4.00 25.4 x 50.8 x 101.5
0.50 X 0.75 X 4.00 12.7 x 19 x 101.5 0.25 X 6.50 X 8.75 6.3 x 165 x 222.2
0.50 X 1.00 X 4.00 12.7 x 25.4 x 101.5 0.38 X 3.12 X 8.75 6.3 x 79.2 x 222.2
0.50 X 1.50 X 4.00 12.7 x 38.1 x 101.5 0.38 X 4.25 X 6.50 9.6 x 107.9 x 165
0.50 X 2.00 X 4.00 12.7 x 50.8 x 101.5 0.38 X 6.50 X 8.75 9.6 x 165 x 222.2
0.63 X 0.63 X 4.00 16 x 16 x 101.5 0.50 X 3.12 X 8.75 12.7 x 79.2 x 222.2
0.63 X 0.75 X 4.00 16 x 19 x 101.5 0.50 X 4.25 X 6.50 12.7 x 107.9 x 165
0.63 X 1.00 X 4.00 16 x 25.4 x 101.5 0.50 X 6.50 X 8.75 12.7 x 165 x 222.2
0.63 X 1.50 X 4.00 16 x 38.1 x 101.5 0.63 X 3.12 X 8.75 16 x 79.2 x 222.2
0.63 X 2.00 X 4.00 16 x 50.8 x 101.5 0.63 X 4.25 X 6.50 16 x 107.9 x 165
0.75 X 0.75 X 4.00 19 x 19 x 101.5 0.63 X 6.50 X 8.75 16 x 165 x 222.2
0.75 X 1.00 X 4.00 19 x 25.4 x 101.5 0.75 X 3.12 X 8.75 19 x 79.2 x 222.2
0.75 X 1.50 X 4.00 19 x 38.1 x 101.5 0.75 X 4.25 X 6.50 19 x 107.9 x 165
0.75 X 2.00 X 4.00 19 x 50.8 x 101.5 0.75 X 6.50 X 8.75 19 x 165 x 222.2
1.00 X 1.00 X 2.00 25.4 x 25.4 x 50.8 1.00 X 3.12 X 8.75 25.4 x 79.2 x 222.2
1.00 X 1.00 X 3.00 25.4 x 25.4 x 76.2 1.00 X 4.25 X 6.50 25.4 x 107.9 x 165
1.00 X 1.25 X 4.00 25.4 x 31.7 x 101.5 1.00 X 6.50 X 8.75 25.4 x 165 x 222.2

Gallery